Southern Sundown 4 Miler

Lenoir, NC

Race Results

4 Miler

Saturday, Aug 21, 2021

Results are: Official

Participants 104
Finishers 95
Pace 9:50/mile
Average Time 00:39:21
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 AUSTIN TRIPLETTE (# 429) Millers Creek, NC M 1 18 1st Overall 00:21:49 00:21:49 5:27/mile
2 BRIAN ULRICH (# 398) Jefferson, NC M 2 33 2nd Overall 00:23:50 00:23:50 5:57/mile
3 THOMAS MCDONOUGH (# 432) Boone, NC M 3 30 3rd Overall 00:25:07 00:25:07 6:16/mile
4 MIKE DARLING (# 433) Sawmills, NC M 4 41 1st Masters 00:25:10 00:25:10 6:17/mile
5 TORY HAAS (# 442) Lenoir, NC M 5 21 1 / 4 00:26:41 00:26:40 6:39/mile
6 ANDY INMAN (# 423) Gastonia, NC M 6 58 2nd Masters 00:26:59 00:26:59 6:44/mile
7 WESLEY GURLEY (# 427) Marion, NC M 7 38 1 / 10 00:27:14 00:27:14 6:48/mile
8 SCOTT MCLELLAND (# 421) Statesville, NC M 8 53 1 / 8 00:28:02 00:28:02 7:00/mile
9 AARON WESTPHAL (# 402) Boone, NC M 9 45 1 / 5 00:28:05 00:27:57 6:59/mile
10 JILL KONKOL (# 372) lenoir, NC F 1 36 1st Overall 00:28:11 00:28:07 7:01/mile
11 ROBERT EVERHART III (# 361) Lenoir, NC M 10 39 2 / 10 00:28:15 00:28:15 7:03/mile
12 MONTGOMERY FORTENBERRY (# 419) Lincolnton, NC M 11 32 1 / 7 00:29:00 00:28:54 7:13/mile
13 ALLISON SHARP (# 389) Lenoir, NC F 2 39 2nd Overall 00:29:11 00:29:08 7:16/mile
14 EMILY DEVIVO (# 355) Conover, NC F 3 31 3rd Overall 00:29:25 00:29:22 7:20/mile
15 TOBY HAAS (# 409) Lenoir, NC M 12 23 2 / 4 00:29:27 00:29:25 7:21/mile
16 AARON DUNCAN (# 431) Valdese, NC M 13 31 2 / 7 00:29:32 00:29:30 7:22/mile
17 MITCH ADAMS (# 424) Millers Creek, NC M 14 15 1 / 1 00:29:36 00:29:36 7:23/mile
18 JON SMITH (# 393) Granite falls, NC M 15 41 1 / 4 00:29:44 00:29:42 7:25/mile
19 STEVEN STEWART (# 417) Lenoir, NC M 16 36 3 / 10 00:29:59 00:29:57 7:29/mile
20 ZACH MORROW (# 437) Valdese, NC M 17 38 4 / 10 00:30:09 00:30:07 7:31/mile
21 ERRIN MCKEE (# 428) MORGANTON, NC F 4 36 1 / 6 00:30:47 00:30:46 7:41/mile
22 LAUREN KING (# 411) Hudson, NC F 5 33 1 / 7 00:30:55 00:30:54 7:43/mile
23 BRENNAN THOMPSON (# 440) Charlotte, NC M 18 62 1 / 5 00:31:17 00:31:17 7:49/mile
24 TRAVIS GILLESPIE (# 363) Boone, NC M 19 37 5 / 10 00:31:19 00:31:17 7:49/mile
25 MARC BOSTON (# 436) JEFFERSON, NC M 20 34 3 / 7 00:31:19 00:31:14 7:48/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned